Jump to content

What stats are like up to now...


Recommended Posts

Total League Stats 2019 2020 2021 2022 2023 BBCF AVG NCAA AVG DIFF.
Total Points 26.7002264 26.7658574 26.985879 26.7678835 26.9364373 26.831 26.840 -0.03%
Total Yards 374.407576 376.44697 376.516667 379.925113 376.329787 376.725 377.360 -0.17%
Total Plays 71.3310606 70.894697 71.1916667 71.0145234 71.0604863 71.098 70.840 0.36%
Total Yards Per Play 5.24887157 5.30994539 5.28877444 5.34996357 5.29590785 5.299 5.327 -0.53%
First Downs (Pass) 10.7340909 10.6613636 10.655303 10.774584 10.6778116 10.701 0.000 #DIV/0!
First Downs (Run) 8.22727273 8.13333333 8.24166667 8.3774584 8.28723404 8.253 0.000 #DIV/0!
First Downs (Pen) 1.14772727 1.21666667 1.25681818 1.19288956 1.16869301 1.197 0.000 #DIV/0!
Third Down Conv 5.81212121 5.82348485 5.78333333 5.89863843 5.76443769 5.816 0.000 #DIV/0!
Third Down Att 15.3916667 15.3416667 15.3242424 15.3366112 15.268997 15.333 0.000 #DIV/0!
Third Down % 0.37761481 0.37958619 0.37739767 0.38461159 0.37752563 0.379 0.000 #DIV/0!
Fourth Down Conv 0.39166667 0.36666667 0.37727273 0.39334342 0.40045593 0.386 0.000 #DIV/0!
Fourth Down Att 0.84242424 0.81212121 0.80757576 0.84266263 0.84042553 0.829 0.000 #DIV/0!
Fourth Down % 0.46492806 0.45149254 0.46716698 0.46678636 0.47649186 0.465 0.000 #DIV/0!
Penalties 5.85151515 5.88181818 5.91363636 5.76006051 5.84680851 5.851 0.000 #DIV/0!
Penalty Yards 50.5166667 51.2431818 51.8151515 49.5446293 50.518997 50.728 0.000 #DIV/0!
League Passing Stats
Attempts 31.5909091 31.3719697 31.4022727 31.3484115 31.1867781 31.380 31.300 0.26%
Completions 17.4825758 17.4515152 17.3984848 17.6248109 17.3457447 17.461 17.460 0.00%
Yards 219.005303 220.634848 221.321212 221.725416 219.573708 220.452 219.560 0.41%
% 0.55340528 0.55627732 0.55405177 0.56222341 0.55618906 0.556 0.558 -0.25%
YPA 6.93254197 7.03286566 7.04793612 7.07293944 7.04060251 7.025 7.015 0.15%
TDs 1.69166667 1.65606061 1.68863636 1.61210287 1.66610942 1.663 0.000 #DIV/0!
INTs 1.19545455 1.23712121 1.20227273 1.17223903 1.26033435 1.213 1.088 11.53%
Sacks 2.64318182 2.43181818 2.56515152 2.41603631 2.53115502 2.517 0.000 #DIV/0!
League Rushing Stats
Rushes 38.2969697 38.2909091 38.4242424 38.4500756 38.5425532 38.401 39.540 -2.88%
Yards 154.902273 155.312121 154.695455 157.699697 156.256079 155.773 157.800 -1.28%
YPA 4.04476579 4.05610953 4.0259858 4.10141449 4.05411853 4.056 3.991 1.64%
TDs 1.01136364 1.00530303 1.03939394 1.05385779 1.02097264 1.026 0.000 #DIV/0!
Fumbles 1.77121212 1.76515152 1.82348485 1.70726172 1.7887538 1.771 0.000 #DIV/0!
Fumbles Lost 0.95909091 0.96969697 1.0280303 0.93267776 0.99316109 0.977 0.000 #DIV/0!
League Return Stats
Kick Returns 3.41590909 3.39015152 3.42575758 3.40060514 3.43905775 3.414 3.406 0.24%
Kick Return Yardage 66.8719697 67.8325758 68.9068182 67.8593041 67.6162614 67.817 69.180 -1.97%
Kick Return Ave 19.5766245 20.0087151 20.1143299 19.9550672 19.6612754 19.863 20.311 -2.21%
Kick Return TDs 1.21E-02 1.06E-02 1.21E-02 0.01059002 6.84E-03 0.010 0.000 #DIV/0!
Punt Returns 2.75378788 2.74166667 2.80227273 2.598941 2.77537994 2.734 2.616 4.53%
Punt Return Yardage 28.2484848 27.5719697 28.3386364 26.27882 28.6951368 27.827 26.360 5.56%
Punt Return Ave 10.2580468 10.0566455 10.1127332 10.1113569 10.3391742 10.176 10.076 0.99%
Punt Return TDs 4.47E-02 3.41E-02 3.71E-02 0.0484115 4.94E-02 0.043 0.000 #DIV/0!
FG Stats
FG Converted 1.70030303 1.73136364 1.73363636 1.75343419 1.75161094 1.734 0.000 #DIV/0!
FG Attempts 2.425 2.43257576 2.45227273 2.49636914 2.45942249 2.453 0.000 #DIV/0!
FG % 0.70115589 0.71174089 0.70695088 0.70239379 0.71220416 0.707 0.676 4.60%
XP converted 2.38030303 2.30454545 2.38181818 2.33577912 2.3443769 2.349 0.000 #DIV/0!
XP attempted 2.51212121 2.43333333 2.51136364 2.44780635 2.4718845 2.475 0.000 #DIV/0!
XP % 0.94752714 0.94707347 0.94841629 0.95423362 0.94841685 0.949 0.945 0.44%
Punting Stats
Punts 5.58969697 5.55863636 5.56090909 5.36984871 5.50860182 5.518 5.340 3.32%
Punt Yards 244.668182 243.271212 243.702273 235.87292 241.357143 241.774 0.000 #DIV/0!
Punt Ave 43.7712783 43.7645488 43.8241785 43.9254311 43.8145923 43.819 39.720 10.32%
Net Punting Yards 208.920455 209.043939 207.887879 202.582451 205.659574 206.819 0.000 #DIV/0!
Net Ave 37.3759894 37.6070543 37.3837938 37.725914 37.3342603 37.485 34.720 7.96%
Defense Stats
Defense TDs 129 122 137 112 138 127.600 0.000 #DIV/0!
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...