Jump to content

Resisting the tide - The History and Future of DCF


Recommended Posts

Hello and welcome to the tale of the trials and tribulations of Donners' Championship Fighting (DCF), a female-focused (Bantamweight and Featherweight) MMA company which opened in Texas in 2001.

 

Although I wrote some infamously long Championship/Football Manager diaries (four totalling close to 700,000 words) a decade ago, some of which still survive online, this is my first attempt at a WMMA diary, so feedback and suggestions are very much welcome!

 

The "live" portion of this diary, with considerably more detail, will start from 2009, since DCF is about to enter a very challenging, and hopefully interesting, phase. The first four posts will each recap two years, setting out how the company developed over time before launching into a full overview as at January 2009.

 

Again, welcome and I hope you enjoy reading!

 

[and please excuse the ugly tables - HTML coding is not my strong suit...]

Link to comment
Share on other sites

  • Replies 51
  • Created
  • Last Reply

2001

DCF's tale began in January 2001, an unrecognised and unfashionable company in the heart of Texas. The immediate task was clear – get some fighters!

 

With the fledgling company limited to recruiting talent from the US, Canada and Mexico, most of the recognisable fighters were shared with the more established Canadian women’s company WEFF, which caused distinct issues with booking them and building them up.

 

Boxer Rachel McGuiness (10-1) established herself as an early leader in the Featherweight division, stopping opponents in both of her main events for the year. Among the Bantamweights, the imposing figure of Hester MacLean (11-1) naturally loomed large, but she only fought once for DCF in 2001 due to WEFF commitments.

 

As the pecking order was still being established, the belts remained vacant. The company bled money and attracted small crowds, but word of DCF’s emergence was starting to spread…

 

Shows

|------------------------------------------------------------------------------|
|[color="Red"]# |Mth | Main Event                        |Crit|Com |Att  |Pop   | Profit [/color]   |
|------------------------------------------------------------------------------|
|1 |Mar | Rachel McGuiness d Anna Thompson  |89% |32% |252  |+1.2% |-$15,032   |
|------------------------------------------------------------------------------|
|2 |Jun | Leona Deschanel d Daniela Saddora |87% |33% |270  |+1.4% |-$5,949    |
|------------------------------------------------------------------------------|
|3 |Sep | Rachel McGuiness d Laura Adair    |74% |41% |307  |+2.0% |-$8,015    |
|------------------------------------------------------------------------------|
|4 |Dec | Jessica Herbig d Leona Deschanel  |80% |37% |331  |+1.2% |-$1,243    |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking [/color]       |
|------------------------------------------------------------|
|1 |Rachel McGuiness| 31  |10-1   |2-0 |#2 Feather, #3 Pound |
|------------------------------------------------------------|
|2 |Hope Lehane     | 30  |7-0    |0-0 |#3 Feather, #6 Pound |
|------------------------------------------------------------|
|3 |Haley Croft     | 31  |9-2    |1-0 |#4 Feather, #7 Pound |
|------------------------------------------------------------|
|4 |Alisha Wood     | 31  |5-1    |0-0 |#5 Feather, #8 Pound |
|------------------------------------------------------------|
|5 |Laura Adair     | 29  |7-1    |1-1 |#12 Feather          |
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |Hester MacLean  | 32  |11-1   |1-0 |#2 Bantam, #4 Pound  |
|------------------------------------------------------------|
|2 |Vicki Summers   | 30  |9-2    |0-0 |#3 Bantam, #9 Pound  |
|------------------------------------------------------------|
|3 |Daniella Saddora| 26  |6-2    |0-1 |#2 Fly, #15 Pound    |
|------------------------------------------------------------|
|4 |Jessica Herbig  | 24  |7-0    |1-0 |#9 Bantam, #19 Pound |
|------------------------------------------------------------|
|5 |Marion Reynolds | 32  |8-1    |2-0 |#11 Bantam, #23 Pound|
|------------------------------------------------------------|

 

2002

DCF’s second year began with a bang – two consecutive shows seeing the inaugural champions of each division crowned. Hester MacLean (12-2) took the Bantamweight title with a TKO over Vicki Summers (9-3) in March, followed by Hope Lehane (8-0) forcing Rachel McGuiness (10-2) to submit for the Featherweight title in June.

 

Regrettably, McGuiness retired after her loss, and Marion Reynolds also announced her snap retirement, depriving us of two of our few “name” fighters.

 

A few others rose to take their place, though, with Piper Evergood (10-3) taking her DCF record to 3-0 and Clare Peyton (9-0) rising sharply with two impressive wins.

 

The year ended with an extraordinary show – still the most critically acclaimed in the world six years later. Gianna Russo’s (9-1) third-round KO of Letya Turner (1-1) and Piper Evergood’s five-round epic against Channel Taylor (3-1), ending with a TKO in the final minutes, both reached the coveted “Excellent” standard.

 

Less pleasingly, MacLean lost some momentum with a defeat in WEFF. Sharing a roster, though a necessity given our size, has considerable downsides.

 

If only more people than the 548 in attendance could have seen it – although events were now turning a small profit, the company was still financially weak. Still, DCF ended the year with plenty of momentum.

 

Shows

|------------------------------------------------------------------------------|
|[color="Red"]# |Mth | Main Event                        |Crit|Com |Att  |Pop   | Profit    [/color]|
|------------------------------------------------------------------------------|
|5 |Mar | [b]Hester MacLean d Vicki Summers[/b]    |67% |41% |444  |+1.1% |-$970      |
|------------------------------------------------------------------------------|
|6 |Jun | [b]Hope Lehane d Rachel McGuiness [/b]   |79% |37% |424  |+1.0% |$3,762     |
|------------------------------------------------------------------------------|
|7 |Sep | Rain Richards d Jessica Herbig    |70% |44% |569  |+1.4% |$24,063    |
|------------------------------------------------------------------------------|
|8 |Nov | Piper Evergood d Chanell Taylor   |93% |35% |548  |+0.7% |$17,371    |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Hope Lehane[/b]     | 31  |8-0    |1-0 |#2 Feather, #3 Pound |^ (#2)
|------------------------------------------------------------|
|2 |Alisha Wood     | 32  |9-1    |1-0 |#4 Feather, #8 Pound |^ (#4)
|------------------------------------------------------------|
|3 |Piper Evergood  | 27  |10-3   |3-0 |#6 Feather, #12 Pound|NEW
|------------------------------------------------------------|
|4 |Alyson Arroway  | 30  |8-2    |1-0 |#9 Feather, #17 Pound|NEW
|------------------------------------------------------------|
|5 |Haley Croft     | 32  |10-3   |2-1 |#10 Feather, 20 Pound|v (#3)
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Hester MacLean[/b]  | 33  |12-2   |2-0 |#2 Bantam, #4 Pound  |
|------------------------------------------------------------|
|2 |Rain Richards   | 27  |13-1   |2-1 |#5 Bantam, #16 Pound |NEW
|------------------------------------------------------------|
|3 |Vicki Summers   | 31  |9-3    |0-1 |#6 Bantam, #19 Pound |v (#2)
|------------------------------------------------------------|
|4 |Gianna Russo    | 24  |9-1    |3-1 |#8 Bantam, #22 Pound |NEW
|------------------------------------------------------------|
|5 |Clare Peyton    | 28  |9-0    |2-0 |#9 Bantam, #23 Pound |NEW
|------------------------------------------------------------|

Link to comment
Share on other sites

2003

2003 saw DCF take considerable strides forward.

 

Both divisions saw new champions crowned. Hope Lehane (9-1) made her first defence against Alisha Wood, grounding out a five-round decision, but lost her undefeated record and title when she became the fourth consecutive victim of Piper Evergood (12-3) later in the year. In the Bantamweight division, Vicki Summers (11-3) avenged her defeat in the inaugural title match, forcing Hester MacLean (12-3) to submit in a matter of minutes.

 

Although we again lost a few notable fighters, including Alicia Wood (9-2) and Charlotte DiSerra (8-3), but the continued rise of younger fighters like Clare Peyton (11-0), Rain Richards (15-1) and Emma Birch (11-4) offered hope for the future. Summers in particular looked like a vulnerable champion, with a host of challengers nipping at her heels.

 

I brought in a few recognised names such as Alison Beattie (9-4) and April Watson (7-4), but focused on unknown youth. The most promising of those, Featherweight Sherry Clean (1-0), began with a TKO over Laura Adair.

 

A deal with SportsTube saw the company gain exposure around the world through the last two shows of the year, with DCF rising to mid-regional level at the end of 2003.

 

Shows


|------------------------------------------------------------------------------|
|[color="Red"]# |Mth | Main Event |Crt|Com |Att |Pop | Profit [/color]|
|------------------------------------------------------------------------------|
|9 |Jan | Darcelle Bergeron d Isabeli Martins|65%|43% |740 |+0.7% |-$970 |
|------------------------------------------------------------------------------|
|10|Mar | [b]Hope Lehane d Alicia Wood[/b] |72%|46% |634 |+0.9% |$3,762 |
|------------------------------------------------------------------------------|
|11|May | Rain Richards d Gianna Russo |67%|41% |626 |+1.6% |$24,063 |
|------------------------------------------------------------------------------|
|12|Aug | [b]Vicki Summers d Hester MacLean[/b] |84%|41% |610 |+0.8% |$17,371 |
|------------------------------------------------------------------------------|
|13|Oct | [b]Piper Evergood d Hope Lehane[/b] |65%|50% |731 |+2.9% |$17,371 |
|------------------------------------------------------------------------------|
|14|Dec | Rain Richards d Daniela Saddora |77%|41% |670 |+2.3% |$17,371 |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Piper Evergood[/b]  | 28  |12-3   |4-0 |#1 Feather, #5 Pound |^ (#3)
|------------------------------------------------------------|
|2 |Hope Lehane     | 32  |9-1    |2-1 |#3 Feather, #7 Pound |v (#2)
|------------------------------------------------------------|
|3 |Alyson Arroway  | 31  |10-2   |1-0 |#6 Feather, #16 Pound|^ (#4)
|------------------------------------------------------------|
|4 |Haley Croft     | 33  |10-3   |2-1 |#10 Feather, 20 Pound|^ (#4)
|------------------------------------------------------------|
|5 |Kelly Andrews   | 29  |9-2    |3-1 |#15 Feather          |NEW
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Vicki Summers[/b]   | 32  |11-3    |2-1 |#3 Bantam, #8 Pound  |^ (#3)
|------------------------------------------------------------|
|2 |Clare Peyton    | 29  |11-0   |4-0 |#4 Bantam, #10 Pound |^ (#5)
|------------------------------------------------------------|
|3 |Rain Richards   | 28  |15-1   |4-1 |#5 Bantam, #11 Pound |v (#2)
|------------------------------------------------------------|
|4 |Hester MacLean  | 34  |12-3   |2-1 |#6 Bantam, #15 Pound |v (#1)
|------------------------------------------------------------|
|5 |Emma Birch      | 29  |11-4   |4-1 |#17 Bantam           |NEW
|------------------------------------------------------------|

 

 

2004

Despite the continued rise of DCF, 2004 was a troubled year for the fledgling company.

 

Clare Peyton (13-0) began the year brightly – at least in terms of the result, rather than the spectacle – grinding out a five-round decision against fellow wrestler Jessica Herbig (8-4).

 

When Vicki Summers (11-4) announced her retirement after a WEFF loss, and Hester MacLean (12-4) retired after losing to Leona Deschanel (8-3), Peyton was the obvious contender for the now-vacant title. I put her up against taekwondo fighter Rain Richards (15-2), and held out some hope that the more exciting Richards would win. It wasn’t to be. Peyton smothered Richards in an ugly five-round match, winning by split decision to become DCF’s third Bantamweight champion – and its least popular.

 

The Featherweight division also had its challenges. Piper Evergood (16-4) lost a match in WEFF, robbing her of momentum despite a successful defence against Alyson Arroway (11-3). Former champion Hope Lehane(9-1-1NC) defeated Laura Adair (9-5-1NC), only to be suspended for a year after a positive drug test.

 

Nonetheless, with a TV deal in place, we finally started turning a profit. Shows alternated between internet and TV, offering a balance between exposure and income. The other bright side was the rise of young fighters like Sherry Clean (3-0), Bernadea Caron (6-0) and D’Arcy Fortin (7-0). It was a tough year, but we did enough to set up what would be an amazing, game-changing 2005.

 

Shows

|------------------------------------------------------------------------------|
|[color="Red"]# |Mth | Main Event                         |Crt|Com |Att  |Pop   | Profit    [/color]|
|------------------------------------------------------------------------------|
|15|Mar | Clare Peyton d Jessica Herbig      |77%|43% |793  |+2.6% |$49,454    |
|------------------------------------------------------------------------------|
|16|May | Alison Beattie d Simone King       |80%|36% |767  |+0.8% |$135,264   |
|------------------------------------------------------------------------------|
|17|Jul | Clare Peyton d Rain Richards       |82%|54% |1113 |+3.4% |$82,289    |
|------------------------------------------------------------------------------|
|18|Oct | Piper Evergood d Alyson Arroway    |80%|39% |926  |+1.5% |$193,809   |
|------------------------------------------------------------------------------|
|19|Dec | Emma Birch d Alison Beattie        |73%|43% |1051 |+2.3% |$81,442    |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking       [/color] |
|------------------------------------------------------------|
|1 |[b]Piper Evergood[/b]  | 29  |13-4   |5-0 |#2 Feather, #6 Pound |
|------------------------------------------------------------|
|2 |Hope Lehane     | 33  |9-1-1NC|2-1 |#4 Feather, #9 Pound |
|------------------------------------------------------------|
|3 |Kelly Andrews   | 30  |12-2   |3-1 |#7 Feather, #18 Pound|^ (#5)
|------------------------------------------------------------|
|4 |Alyson Arroway  | 32  |11-3   |2-1 |#8 Feather           |v (#4)
|------------------------------------------------------------|
|5 |Sherry Clean    | 24  |3-0    |3-0 |#16 Feather          |NEW
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
|[color="Red"]# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Clare Peyton[/b]    | 30  |13-0   |6-0 |#3 Bantam, #7 Pound  |^ (#2)
|------------------------------------------------------------|
|2 |Bernadea Caron  | 25  |6-0    |5-0 |#4 Bantam, #13 Pound |NEW
|------------------------------------------------------------|
|3 |Rain Richards   | 29  |15-2   |4-2 |#5 Bantam, #15 Pound |
|------------------------------------------------------------|
|4 |Emma Birch      | 30  |13-4   |5-1 |#6 Bantam, #16 Pound |^ (#4)
|------------------------------------------------------------|
|5 |D'Arcy Fortin   | 24  |7-0    |5-0 |#7 Bantam, #20 Pound |NEW
|------------------------------------------------------------|

Link to comment
Share on other sites

2005

2005 was a year which significantly shaped DCF. It began with big news – Bantamweight champion Clare Peyton had signed with ALPHA. It was inevitable that our increased profile would result in attention from other companies, and our undefeated champion was an obvious target.

 

The good news was that she had already been booked for a fight in the first show of the year – a showdown with D’Arcy Fortin, who had also racked up an undefeated record from eight fights. That set up a massive show in February 2005 – the tedious yet effective smothering wresting of the departing Peyton against the kung fu of the 24-year-old Fortin which had stopped four of five DCF opponents.

 

The fight went down to the wire, but Fortin did it in front of a record crowd of 1,462 – a fourth-round TKO sent Peyton packing with a blemished 13-1 record, while Fortin moved to 9-0.

 

Unfortunately, the celebration didn’t last long. Quite logically, ALPHA decided to snap up the person who had just beaten their new signing, and Fortin left without even defending her title.

Things were much more stable in the Featherweight division. Indeed, the top five fighters only shuffled their order around a bit, with the dominant Evergood remaining in top and the suspended Hope Lehane stuck in second, compared to four new members of the Bantamweight top five. Alice Wright fought her way to a title shot with five straight wins, but had her undefeated record ended by the rampaging Piper Evergood (16-4), who only defended once due to WEFF commitments.

 

There was significant turnover of the roster, with nine fighters leaving. Aside from the aforementioned ALPHA poachings, none were really a loss. In turn, none of their replacements showed much promise either. In particular, world #1 Lightweight Caress Nadeau (13-1) lost her first DCF match in a quite dismal showing. Admittedly, there are few Lightweight women – it seems her record was grossly inflated by the lack of competition.

 

The company made great progress in 2005, with the February and December shows being particularly successful. DCF rose to High Regional level late in the year and made a substantial profit. Still, there are concerns – the Bantamweight title remains vacant, and we are now at considerable risk of having our best fighters snatched away.

 

Shows


|------------------------------------------------------------------------------|
[color="Red"]|# |Mth | Main Event |Crt|Com |Att |Pop | Profit[/color] |
|------------------------------------------------------------------------------|
|20|Feb | [b]D'Arcy Fortin d Clare Peyton[/b] |79%|68% |1462 |+3.5% |$346,601 |
|------------------------------------------------------------------------------|
|21|Apr | Alice Wright d Kelly Andrews |78%|44% |1012 |+2.3% |$76,385 |
|------------------------------------------------------------------------------|
|22|Jun | Sherry Clean d Judy Phillips |74%|42% |1093 |+1.8% |$232,958 |
|------------------------------------------------------------------------------|
|23|Aug | Gianna Russo d Alicia Fothergill |77%|52% |1057 |+3.2% |$80,399 |
|------------------------------------------------------------------------------|
|24|Oct | Daniella Saddora d Virginia Ryland |76%|47% |1186 |+1.8% |$257,875 |
|------------------------------------------------------------------------------|
|25|Dec | [b]Piper Evergood d Alice Wright[/b] |75%|47% |1103 |+1.8% |$118,051 |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
[color="Red"]|# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Piper Evergood[/b]  | 30  |16-4   |6-0 |#1 Feather, #3 Pound |
|------------------------------------------------------------|
|2 |Hope Lehane     | 34  |9-1-1NC|3-1 |#3 Feather, #7 Pound |
|------------------------------------------------------------|
|3 |Alyson Arroway  | 33  |13-3   |3-1 |#4 Feather, #10 Pound|^ (#4)
|------------------------------------------------------------|
|4 |Sherry Clean    | 25  |5-0    |4-0 |#5 Feather, #17 Pound|^ (#5)
|------------------------------------------------------------|
|5 |Kelly Andrews   | 31  |12-4   |3-3 |#16 Feather          |v (#3)
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
[color="Red"]|# |Fighter         | Age |Career |DCF |World ranking       [/color] |
|------------------------------------------------------------|
|1 |Bernadea Caron  | 26  |7-1    |6-0 |#3 Bantam, #9 Pound  |^ (#2)
|------------------------------------------------------------|
|2 |Gianna Russo    | 27  |12-3   |6-2 |#4 Bantam, #11 Pound |NEW
|------------------------------------------------------------|
|3 |Daniela Saddora | 30  |12-4   |3-3 |#5 Bantam, #12 Pound |NEW
|------------------------------------------------------------|
|4 |Rain Richards   | 30  |16-3   |5-3 |#15 Bantam           |NEW
|------------------------------------------------------------|
|5 |Shannon Palmer  | 29  |12-1   |1-0 |#9 Bantam, #25 Pound |NEW
|------------------------------------------------------------|

 

2006

2006 opened with the Bantamweight division gaining a bit of stability, as Gianna Russo (13-5) captured the vacant title by eking out a five-round split decision win over fellow jiu jitsu fighter Shannon Palmer (13-3). It was a great result for Russo, who featured on our very first show in March 2001. However, it looked like she would have a tough task holding on to it in 2007, with Bernadea Caron (9-0) winning her eighth straight DCF match – particularly with Russo losing two WEFF matches in a row during 2006.

 

After being so stable last year, the Featherweight division was shaken by a major injury suffered in training to champion Piper Evergood. With Evergood out for a year, I stripped her of the title. With the retirements of Hayley Croft (14-4) and Alyson Arroway (14-4), the contenders were rather limited. Sherry Clean (6-0) took full advantage of the opportunity, forcing Hope Lehane (9-3-1NC), who had returned from her suspension, to submit in the first round, claiming the vacant title.

 

With the Featherweight division looking a little thin, I recruited some of the few Lightweight women around. Tina O’Brien (22-2) and Marcia Huerta (23-5) looked the pick of the bunch, but records can be deceiving – as Caress Naidu (13-3) showed as she made her DCF record 0-3.

 

Only one fighter was stolen by ALPHA this year, and Alison Beattie (12-6) was not that much of a loss. Next year would be a different story…

 

Shows

|------------------------------------------------------------------------------|
[color="Red"]|# |Mth | Main Event                         |Crt|Com |Att  |Pop   | Profit [/color]   |
|------------------------------------------------------------------------------|
|26|Feb | [b]Gianna Russo d Shannon Palmer[/b]      |77%|59% |1339 |+2.4% |$321,791   |
|------------------------------------------------------------------------------|
|27|Apr | Bernadea Caron d Daniela Saddora   |76%|49% |1185 |+1.8% |$129,380   |
|------------------------------------------------------------------------------|
|28|Jun | [b]Sherry Clean d Hope Lehane[/b]         |76%|54% |1253 |+2.3% |$130,605   |
|------------------------------------------------------------------------------|
|29|Aug | Bernadea Caron d Irene Liaudin     |76%|56% |1230 |+2.3% |$126,827   |
|------------------------------------------------------------------------------|
|30|Oct | Andrea Jones d Ramona Stivic       |73%|49% |1120 |+1.6% |$301,339   |
|------------------------------------------------------------------------------|
|31|Dec | Katie-Jane Paulson d Shannon Palmer|78%|50% |1147 |+1.8% |$381,162   |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
[color="Red"]|# |Fighter         | Age |Career |DCF |World ranking      [/color]  |
|------------------------------------------------------------|
|1 |[b]Sherry Clean[/b]    | 25  |6-0    |5-0 |#2 Feather, #8 Pound |^ (#4)
|------------------------------------------------------------|
|2 |Piper Evergood  | 31  |16-4   |6-0 |#1 Feather, #3 Pound |v (#1)
|------------------------------------------------------------|
|3 |Nancy Vidal     | 22  |7-2    |5-0 |#15 Feather          |NEW
|------------------------------------------------------------|
|4 |Alice Wright    | 28  |6-1    |6-1 |#6 Feather           |NEW
|------------------------------------------------------------|
|5 |Hope Lehane     | 34  |9-3-1NC|3-3 |#4 Feather, #13 Pound|v (#2)
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
[color="Red"]|# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Gianna Russo[/b]    | 28  |13-5   |7-2 |#8 Bantam, #19 Pound |^ (#2)
|------------------------------------------------------------|
|2 |Bernadea Caron  | 27  |9-1    |8-0 |#2 Bantam, #4 Pound  |v (#1)
|------------------------------------------------------------|
|3 |Rain Richards   | 31  |17-3   |6-3 |#4 Bantam, #10 Pound |^ (#4)
|------------------------------------------------------------|
|4 |Letya Turner    | 26  |7-3    |4-3 |#6 Fly, #16 Pound    |NEW
|------------------------------------------------------------|
|5 |Michelle Addams | 33  |14-7   |4-3 |#7 Bantam, #17 Pound |NEW
|------------------------------------------------------------|

Link to comment
Share on other sites

2007

Our roster sharing with WEFF had hurt us, with Bantamweight champion Gianna Russo losing her last two matches there. As such, she was such a weak draw that I had to have her title match against Letya Turner (7-5) as the co-main event to the Featherweight battle between Sherry Clean and Tina O’Brien. Both Russo (14-5) and Clean (7-0) retained, with O’Brien (22-3) retiring. Russo main evented later in the year, defending against Michelle Addams (15-8), who retired after the loss. Russo was fortunate to avoid world #1 Bernadea Caron (10-2) due to scheduling conflicts.

 

The middle of the year brought mixed news. Piper Evergood (17-4) returned, and got straight back into form by knocking out Chanell Taylor (7-6) in the first round.

 

However, that was tempered by the news that XCC – the fastest-rising company in the world – had opened up women’s Bantamweight and Flyweight divisions. They immediately began poaching our fighters on exclusive contracts, with April Watson (11-6), Shannon Palmer (14-3), Ramona Stivic (15-3), Violet Benes (10-5), Alicia Koscheck (5-7) and Rain Richards (19-3) all snatched away.

 

With Hope Lehane (9-3-1NC), Marcia Huerta (24-6) and Tabitha Cameron (12-7) joining O’Brien and Addams in retirement, our roster had suddenly been decimated – particularly among our rather thin stocks of “name” fighters.

 

This was particularly worrying after a flat patch of shows early in the year – the only two in our history where we failed to gain popularity.

 

Younger fighters like Courtney Backland (4-0) and Constance Joslin (5-2) were thrust into co-main events to plug the gaps, but I did at least have one big match to end the year.

 

With Evergood back, it was inevitable that she should fight to regain the title which she only lost through injury. I signed a host of TV deals, plus PPV in South America, for this epic showdown which closed out the year. As it turned out, it wasn’t epic at all – Evergood (18-4) ended Sherry Clean’s (7-1) perfect record with a first-round KO. Still, the profit of over a million dollars more than made up for the abrupt end, and a challenging year ended with the unstoppable Evergood back on top.

 

Shows

|------------------------------------------------------------------------------|
[color="Red"]|# |Mth | Main Event                         |Crt|Com |Att  |Pop   | Profit    [/color]|
|------------------------------------------------------------------------------|
|32|Feb | [b]Sherry Clean d Tina O'Brien[/b]        |76%|56% |1141 |+2.3% |$107,347   |
|------------------------------------------------------------------------------|
|33|Apr | Rain Richards d Andrea Jones       |77%|42% |806  |-0.2% |$293,469   |
|------------------------------------------------------------------------------|
|34|Jun | Piper Evergood d Chanell Taylor    |77%|45% |896  |+0.0% |$76,556    |
|------------------------------------------------------------------------------|
|35|Aug | [b]Gianna Russo d Michelle Addams[/b]     |72%|50% |874 |+1.6% |$337,966    |
|------------------------------------------------------------------------------|
|36|Oct | Alice Wright d Marcia Huerta       |75%|55% |965  |+2.1% |$87,335    |
|------------------------------------------------------------------------------|
|37|Dec | [b]Piper Evergood d Sherry Clean[/b]      |78%|74% |1156 |+2.8% |$1,346,638 |
|------------------------------------------------------------------------------|

 

Featherweight division

|------------------------------------------------------------|
[color="Red"]|# |Fighter         | Age |Career |DCF |World ranking        [/color]|
|------------------------------------------------------------|
|1 |[b]Piper Evergood[/b]  | 32  |18-4   |8-0 |#1 Feather, #2 Pound |^ (#2)
|------------------------------------------------------------|
|2 |Sherry Clean    | 27  |7-1    |6-1 |#2 Feather, #5 Pound |v (#1)
|------------------------------------------------------------|
|3 |Nicole Henderson| 29  |8-3    |7-3 |#4 Feather, #19 Pound|NEW
|------------------------------------------------------------|
|4 |Alice Wright    | 29  |8-1    |8-1 |#5 Feather, #21 Pound|
|------------------------------------------------------------|
|5 |Nancy Vidal     | 23  |8-3    |6-1 |#6 Feather, #23 Pound|v (#3)
|------------------------------------------------------------|

 

Bantamweight division

|------------------------------------------------------------|
[color="Red"]|# |Fighter          |Age |Career |DCF |World ranking       [/color] |
|------------------------------------------------------------|
|1 |[b]Gianna Russo[/b]     |29  |15-5   |9-2 |#3 Bantam, #8 Pound  |
|------------------------------------------------------------|
|2 |Bernadea Caron   |28  |10-2   |8-0 |#1 Bantam, #6 Pound  |v (#1)
|------------------------------------------------------------|
|3 |Brittany Garofalo|31  |6-2    |4-2 |#4 Bantam, #13 Pound |NEW
|------------------------------------------------------------|
|4 |Letya Turner     |27  |7-5    |4-5 |#7 Fly, #15 Pound    |NEW
|------------------------------------------------------------|
|5 |Suzanne Elder    |31  |13-3   |3-1 |#5 Bantam, #20 Pound |NEW
|------------------------------------------------------------|

 

 

2008

2008 would be another shaky year for DCF, but savvy media deals and promising youngsters kept us afloat.

 

The year began with Gianna Russo dropping the Bantamweight title to Brittany Garofalo (7-2) via a fourth-round TKO. Garofalo’s reign was a short one – she promptly left for XCC and was joined by the promising Irene Liaudin (6-2), Jessica Herbig (11-6) and Letya Turner (7-5). Worst of all, world #1 Bernadea Caron (11-2), who had only missed out on title shots due to scheduling conflicts, also went off to XCC.

 

With all of XCC’s acquisitions coming from our Bantamweight division, the Featherweights took over the main events. Kelly Andrews (14-7) became the latest first-round victim of Piper Evergood (20-4) and promptly retired. Sherry Clean (9-1) won two main events – including a much-anticipated battle against Alice Wright (10-2) – to put herself right back in the frame for a rematch next year.

 

With the Bantamweight ranks thinned out, Gianna Russo (16-6) got the chance to recover the title, and did so by Daniela Sadorra (14-8). The weakened state of the division is obvious by the table of top ranked fighters below – aside from Russo, the top five consists of veterans who have jumped several rungs on the ladder merely by virtue of the departures (perhaps aside from Katie-Jane Paulson, who is in form).

 

