Jump to content

Charlie Pinchuk Coaching Almanac


Recommended Posts

In the middle of our story, January 1968:

 

CAMPBELL FIGHTING CAMELS TEAM INFO

Current Performance
--------------------------------------------------------------------------------
Team Prestige:         9   Record Vs 1-50:      0-1   Poll Rank:            NR   
Season Record:      8-12   Record Vs 51-100:    0-0   RPI Rank:           #426   
Conference Record:   3-5   Record Vs 101-200:   1-2 
Home Record:         5-3   Record Vs 200+:      7-9 


Team Stats         CR  NR  Opp. Stats         CR  NR  Margin             CR  NR  
--------------------------------------------------------------------------------
Points       75.1   4  93  Points       79.1  14 431  Points       -4.0  10 341  
O.Reb        10.5   3  49  O.Reb         9.5  10 326  O.Reb         1.0   6 136  
D.Reb        29.2   3  30  D.Reb        29.4  12 418  D.Reb        -0.2   5 233  
Rebounds     39.6   2  18  Rebounds     38.9  12 417  Rebounds      0.8   4 177  
Assists      14.5   2 152  Assists      15.7  13 416  Assists      -1.2   7 322  
Steals        5.1   9 329  Steals        5.9   4 211  Steals       -0.8   7 303  
Blocks        2.0  11 295  Blocks        3.4  12 367  Blocks       -1.4  12 381  
Turnovers    12.9   7 228  Turnovers    12.5   9 256  Turnovers     0.4   6 252  
Fouls        21.7  13 414  Fouls        22.8   1   6  Fouls        -1.1   3 117  
FG%          .433   5 239  FG%          .453  11 340  FG%         -.020  10 330  
FT%          .677  13 348  FT%          .658   2  14  FT%          .019   4 146  
3P%          .316   7 356  3P%          .334  10 154  3P%         -.018   8 301  
PPS          1.22   5 326  PPS          1.28  10 279  PPS         -.065   7 317  
Adj. FG%     .470   9 374  Adj. FG%     .511  12 320  Adj. FG%    -.041  11 388  

CAMPBELL FIGHTING CAMELS Averages

Player                Pos  GP  GS   Min   Pts  Orb  Reb  Ast  Stl  Blk   To  Fls   +/-
--------------------------------------------------------------------------------
Daejon Barker          SF  20   0  19.0   5.9  0.3  1.6  1.6  0.4  0.1  1.3  1.6  -2.5
Destin Buckland        SF  14   0   6.6   1.4  0.3  0.9  0.9  0.2  0.0  0.5  0.6  -0.9
Kenny Cardaci          SG  20  20  23.6   8.7  1.1  5.3  1.4  0.4  0.3  1.8  2.2  -1.0
Dave Colovic           SF   2   0   1.5   0.0  0.0  0.0  0.0  0.0  0.0  0.5  0.5  -2.0
Daniel Gordon          PF   2   0   1.5   1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  -2.0
Wabissa Hall           SF  20  20  24.9   5.8  1.1  4.3  1.6  0.6  0.2  1.5  2.2  -2.4
Andy Ingram            SG  20   0  19.9   5.4  0.3  2.6  2.5  0.3  0.1  1.5  1.7  -2.3
Sterling Mailliard      C  20  20  24.1  14.1  1.9  5.7  1.0  0.8  0.6  1.6  3.5  -2.3
John Sueing            PF  20   0  20.5   9.2  1.6  5.9  1.3  0.5  0.2  1.2  2.4  -2.6
Matt Taylor            PF  18   0  10.2   3.8  1.2  2.6  0.2  0.2  0.2  0.4  1.2  -1.9
Galin Townsend         PG  20  20  28.8   6.8  1.0  3.5  2.8  1.2  0.1  1.6  3.2  -2.7
Billy Washington       PF  20  20  24.8  14.3  2.1  7.3  1.4  0.7  0.4  1.7  3.3  -1.3
Ken Wishart             C   8   0   4.4   1.4  0.3  1.4  0.6  0.0  0.1  0.0  0.5   1.1

CAMPBELL FIGHTING CAMELS Shooting

Player                Pos  Fgm  Fga   Fg%  Ftm  Fta    Ft%  3pm  3pa   3p%   PPS  +/-
--------------------------------------------------------------------------------
Daejon Barker          SF   32   85  .376   42   50   .840   12   42  .286  1.39     
Destin Buckland        SF    8   31  .258    2    4   .500    2   16  .125  0.65     
Kenny Cardaci          SG   59  149  .396   29   42   .690   26   74  .351  1.16     
Dave Colovic           SF    0    0  .000    0    0   .000    0    0  .000  0.00     
Daniel Gordon          PF    0    0  .000    2    2  1.000    0    0  .000  2.00     
Wabissa Hall           SF   45  125  .360   11   19   .579   15   57  .263  0.93     
Andy Ingram            SG   27   63  .429   44   67   .657    9   32  .281  1.70     
Sterling Mailliard      C  110  217  .507   61  107   .570    0    0  .000  1.29     
John Sueing            PF   73  162  .451   37   55   .673    1    3  .333  1.14     
Matt Taylor            PF   25   62  .403   19   26   .731    0    0  .000  1.11     
Galin Townsend         PG   42   98  .429   25   42   .595   26   64  .406  1.38     
Billy Washington       PF  109  236  .462   68   88   .773    0    0  .000  1.21     
Ken Wishart             C    4    6  .667    3    5   .600    0    0  .000  1.83     

1967 Big South Conference Standings

TEAM                              CW  CL   Pct   W   L   Pct  RPI  Prestige
--------------------------------------------------------------------------------
Winthrop Eagles                    7   1  .875  10  10  .500  213        21
Charleston Southern Buccaneers     6   2  .750  10  11  .476  313        35
High Point Panthers                6   2  .750  15   5  .750  132        20
Radford Highlanders                5   3  .625  11  10  .524  431        24
Winston-Salem State Rams           5   3  .625   9  12  .429  360        25
Coastal Carolina Chanticleers      5   3  .625  11   9  .550  363        19
VMI Keydets                        4   4  .500   5  16  .238  350        10
Longwood Lancers                   4   4  .500  10  12  .455  381        26
Liberty Flames                     4   4  .500   9  11  .450  403        31
Campbell Fighting Camels           3   5  .375   8  12  .400  426         9
UNC Pembroke Braves                2   6  .250   7  13  .350  401        17
Presbyterian Blue Hose             2   6  .250   9  13  .409  282        25
Gardner Webb Runnin' Bulldogs      2   6  .250   4  16  .200  446        16
UNC Asheville Bulldogs             1   7  .125   2  19  .095  445        15

Link to comment
Share on other sites

January 1968 box scores

 

01/01/68    Pennsylvania               8-14  389       L   71-63         5-7
 01/04/68    at VMI                     5-16  350       W   82-76   6-7 (1-0)
 01/06/68    Liberty                    9-11  403       W   88-77   7-7 (2-0)
 01/11/68    Charleston Southern       10-11  313       L   74-72   7-8 (2-1)
 01/13/68    Presbyterian               9-13  282       L   65-57   7-9 (2-2)
 01/18/68    at Longwood               10-12  381       L   98-89  7-10 (2-3)
 01/20/68    UNC Asheville              2-19  445       W   71-65  8-10 (3-3)
 01/25/68    at Coastal Carolina        11-9  363       L   98-69  8-11 (3-4)
 01/27/68    at Liberty                 9-11  403       L   76-72  8-12 (3-5)

 

Pennsylvania 71, Campbell 63

--------------------------------------------------------------------------------
Pennsylvania  (6-8, 0-0):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Christopher Ahale C    27  3-11   1-2   3  12   1  4   7
Brian Foster      PF   22  3-10   3-5   2   7   1  5   9
Marvin McCoy      SF   27   4-9   3-4   1   2   0  3  12
Rodney Travis     SG   31  6-15   2-7   0   9   2  3  18
Andrew Eke        PG   32   1-2   0-0   1   2   3  2   3
Ken Hampton       SG   13   1-4   1-2   0   0   1  2   3
Benji Carter      SF   12   5-5   0-0   1   3   0  0  13
Dan Coleman       C    19   2-3   0-1   1   7   1  2   4
Dalano Farrar     PG    3   0-0   0-0   0   0   0  0   0
Rob Faulkner      PF   10   1-2   0-0   1   2   0  2   2
Miguel Acquaah    PG    1   0-0   0-0   0   0   0  0   0
Rich Campbell     C     1   0-0   0-0   0   0   0  0   0

Turnovers: 16 (C.Ahale 1, B.Foster 2, R.Travis 4, 
K.Hampton 3, B.Carter 2, D.Coleman 1, R.Faulkner 3)
Blocked Shots: 3 (C.Ahale 1, D.Coleman 2)
Steals: 5 (M.McCoy 1, R.Travis 1, K.Hampton 2, 
R.Faulkner 1)
3P FGs: 9-22 (M.McCoy 1-3, R.Travis 4-12, A.Eke 1-2, 
K.Hampton 0-2, B.Carter 3-3)

Campbell  (5-7, 0-0):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    28  4-11   2-6   1   8   1  4  10
Billy Washington  PF   31 10-19   5-6   3  12   2  3  25
Wabissa Hall      SF   25   3-7   0-0   1   2   1  1   7
Kenny Cardaci     SG   23  5-10   0-0   0   2   2  2  10
Galin Townsend    PG   32   0-1   2-2   2   5   3  2   2
John Sueing       PF   15   0-6   2-2   0   2   1  3   2
Daejon Barker     SG   23   1-5   2-2   0   4   1  2   4
Andy Ingram       PG   14   0-1   0-0   1   1   1  2   0
Destin Buckland   SF    3   0-2   0-0   0   0   0  0   0
Matt Taylor       PF    6   1-2   1-2   1   3   0  0   3

Turnovers: 12 (S.Mailliard 2, B.Washington 1, W.Hall 2, 
K.Cardaci 1, G.Townsend 2, J.Sueing 2, D.Barker 2)
Blocked Shots: 2 (S.Mailliard 1, J.Sueing 1)
Steals: 5 (B.Washington 2, K.Cardaci 2, J.Sueing 1)
3P FGs: 1-12 (W.Hall 1-4, K.Cardaci 0-3, G.Townsend 
0-1, D.Barker 0-2, A.Ingram 0-1, D.Buckland 0-1)

Player of Game: PF Billy Washington (CAMP)

Campbell 82, VMI 76

--------------------------------------------------------------------------------
Campbell  (6-7, 1-0):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    25  5-11   0-0   2   7   1  4  10
Billy Washington  PF   20  4-12   6-7   3   4   2  3  14
Wabissa Hall      SF   31  4-11   1-3   3  13   2  3  10
Kenny Cardaci     SG   26   3-4   3-4   0   3   2  3  12
Galin Townsend    PG   23   2-8   2-2   4   5   2  5   6
John Sueing       PF   23   5-8  7-10   0   8   0  2  17
Daejon Barker     SF   13   0-3   2-2   1   1   0  5   2
Andy Ingram       PG   25   1-3   2-2   1   4   4  0   4
Destin Buckland   SF    2   0-0   0-0   0   0   1  0   0
Matt Taylor       C    11   2-5   3-3   1   3   0  2   7

Turnovers: 17 (S.Mailliard 2, B.Washington 1, K.Cardaci 
3, G.Townsend 3, J.Sueing 2, D.Barker 2, A.Ingram 4)
Blocked Shots: 1 (B.Washington 1)
Steals: 6 (S.Mailliard 1, B.Washington 1, G.Townsend 3, 
M.Taylor 1)
3P FGs: 4-14 (W.Hall 1-4, K.Cardaci 3-4, G.Townsend 
0-3, D.Barker 0-1, A.Ingram 0-2)

VMI  (1-13, 0-1):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Nic Steele        C    24   1-4   2-2   1   4   0  1   5
Matthew Dickerson PF   17   1-1   2-2   1   3   1  5   4
Richard Johnson   SF   35  6-16  9-10   0   4   2  4  21
Jaedon Suedekum   SG   36  5-14   4-6   2   9   4  4  18
Troy Heath        PG   32  5-10   2-7   2   5   3  3  13
Joe Whitehead     PF   14   1-3   0-0   2   4   1  5   3
Jake Wheeler      PF   14   2-6   1-1   0   1   1  1   5
Moustapha Perkins C    16   1-4   1-2   2   7   0  4   3
Antonio Robinson  SF    5   1-3   0-0   0   0   0  0   3
Chaundee Halums   SG    5   0-0   0-0   1   1   0  0   0
Billy Catto       PF    3   0-0   1-2   0   1   0  1   1

Turnovers: 16 (N.Steele 2, M.Dickerson 2, R.Johnson 5, 
J.Suedekum 1, T.Heath 2, J.Whitehead 1, M.Perkins 2, 
C.Halums 1)
Blocked Shots: 6 (N.Steele 5, M.Perkins 1)
Steals: 8 (R.Johnson 1, J.Suedekum 2, T.Heath 5)
3P FGs: 8-29 (N.Steele 1-3, R.Johnson 0-6, J.Suedekum 
4-11, T.Heath 1-3, J.Whitehead 1-1, J.Wheeler 0-3, 
A.Robinson 1-2)

Player of Game: PF John Sueing (CAMP)

Campbell 88, Liberty 77

--------------------------------------------------------------------------------
Liberty  (6-8, 1-1):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Fontaine  C    26   2-4   0-0   1   8   3  5   4
Matt Mendoza      PF   23  8-16   1-3   4   5   2  4  17
Donovann Turner   SF   34  4-14   0-0   2   8   4  4   9
Michael Brown     SG   32   3-7   0-0   0   1   8  2   7
Jibri Pugh        PG   31  6-13   4-5   3   6   1  3  17
Shyquan Lindner   PF   18   4-6   0-0   0   3   1  1   9
Jamar Cook        PF   11   1-3   0-0   1   3   0  2   2
Lat Sestina       PG   11   3-5   1-1   0   0   1  3   9
Andre Apic        SG    5   0-1   0-0   0   0   0  0   0
Leo Hurley        C     6   1-1   0-0   0   0   0  0   2
Oliver Sheffield  PF    2   0-0   1-2   0   0   0  0   1
Talen Rufo        SF    1   0-0   0-0   0   0   0  1   0

Turnovers: 14 (M.Mendoza 2, D.Turner 3, M.Brown 1, 
J.Pugh 1, S.Lindner 3, J.Cook 1, L.Sestina 2, A.Apic 1)
Blocked Shots: 5 (M.Fontaine 1, M.Mendoza 1, M.Brown 1, 
L.Hurley 2)
Steals: 7 (M.Fontaine 1, D.Turner 1, M.Brown 3, 
S.Lindner 1, J.Cook 1)
3P FGs: 6-20 (M.Mendoza 0-1, D.Turner 1-7, M.Brown 1-4, 
J.Pugh 1-3, S.Lindner 1-2, L.Sestina 2-3)

Campbell  (7-7, 2-0):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    25   4-9   5-7   0   5   1  2  13
Billy Washington  C    30  9-15   8-8   4   9   1  0  26
Wabissa Hall      SF   25   2-6   2-2   1   5   2  4   8
Kenny Cardaci     SG   26  6-10   3-4   1   8   0  1  19
Galin Townsend    PG   34   0-2   0-0   2   4   3  1   0
John Sueing       PF   20   5-6   2-2   0   2   1  3  12
Daejon Barker     SF   16   0-1   2-2   0   0   1  1   2
Andy Ingram       SG   19   3-7   0-1   0   4   4  1   8
Matt Taylor       PF    5   0-2   0-0   0   0   0  0   0

Turnovers: 13 (S.Mailliard 1, B.Washington 3, K.Cardaci 
2, G.Townsend 2, J.Sueing 1, D.Barker 1, A.Ingram 3)
Blocked Shots: 2 (S.Mailliard 1, B.Washington 1)
Steals: 5 (B.Washington 3, K.Cardaci 1, G.Townsend 1)
3P FGs: 8-18 (W.Hall 2-5, K.Cardaci 4-6, G.Townsend 
0-2, A.Ingram 2-5)

Player of Game: PF Billy Washington (CAMP)

Charleston Southern 74, Campbell 72

--------------------------------------------------------------------------------
Charleston Southern  (5-11, 1-2):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anand Radja       C    21  8-12   3-5   0   9   2  4  19
Robert Simms      PF   26   3-4 10-12   0   8   1  4  17
John Dimitrijevic SF   23  3-10   3-4   0   6   0  2   9
Robert Rogers     SG   31   0-3   0-0   2   3   3  5   0
Rob Stephens      PG   36   4-9   1-1   0   4   4  3   9
James Jurgens     SF   23   2-5   0-2   0   1   3  2   4
Emmanuel Taylor   C    21   2-3   1-2   0   2   0  3   6
Cyril Miller      PF   10   3-3   1-3   0   3   0  2   8
John Brown        PF    6   1-3   0-0   0   2   0  1   2
Canaan Eaddy      PG    3   0-0   0-0   0   0   0  1   0

Turnovers: 18 (A.Radja 4, J.Dimitrijevic 2, R.Rogers 5, 
R.Stephens 4, J.Jurgens 1, J.Brown 1, C.Eaddy 1)
Blocked Shots: 4 (J.Jurgens 3, E.Taylor 1)
Steals: 3 (R.Stephens 1, J.Jurgens 2)
3P FGs: 3-11 (R.Simms 1-2, J.Dimitrijevic 0-3, R.Rogers 
0-1, R.Stephens 0-2, E.Taylor 1-2, C.Miller 1-1)

Campbell  (7-8, 2-1):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    14   3-8   1-2   1   1   0  5   7
Billy Washington  C    26  8-18   2-4   5   8   0  4  18
Wabissa Hall      SF   31   1-8   1-2   2   6   3  1   3
Kenny Cardaci     SG   26  3-13   5-7   3   8   4  2  13
Galin Townsend    PG   28   1-4   1-3   0   5   1  3   3
John Sueing       PF   24   5-8   3-4   1   3   0  5  13
Daejon Barker     SF   11   2-4   0-0   1   2   0  1   5
Andy Ingram       SG   23   0-0   2-6   1   8   4  2   2
Matt Taylor       C    16   4-7   0-0   1   3   1  3   8

Turnovers: 12 (B.Washington 2, W.Hall 1, K.Cardaci 1, 
G.Townsend 2, J.Sueing 1, D.Barker 1, A.Ingram 3, 
M.Taylor 1)
Blocked Shots: 3 (W.Hall 2, K.Cardaci 1)
Steals: 6 (S.Mailliard 4, A.Ingram 1, M.Taylor 1)
3P FGs: 3-18 (W.Hall 0-4, K.Cardaci 2-10, G.Townsend 
0-2, D.Barker 1-2)

Player of Game: PF Robert Simms (CH SO)

Presbyterian 65, Campbell 57

--------------------------------------------------------------------------------
Presbyterian  (9-9, 2-2):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Alex Lawrence     C    27   4-6   0-0   2   9   0  3   8
Steve Welsh       PF   23   2-8   0-1   0   1   1  2   4
Dejan McQuaid     SF   30  3-10   1-2   2   9   0  2  10
Randy Placer      SG   31   4-7   2-4   1  10   2  3  13
Paul Abdullah     PG   25  3-10   6-6   0   3   3  3  14
Samuel Bush       PG   20   1-4   1-4   1   2   1  1   3
Andrew Kirk       C    22   1-4   2-2   3   7   1  3   4
Rob Blake         PG    1   0-0   0-0   0   0   0  0   0
Dean Miller       PF    8   3-4   0-0   0   0   0  2   6
Braedon Powell    SG    9   1-3   1-1   2   2   0  0   3
Armon Robinson    SF    4   0-3   0-0   2   2   0  0   0
Armani Drechsel   C     1   0-0   0-0   0   0   0  0   0

Turnovers: 14 (A.Lawrence 1, D.McQuaid 4, P.Abdullah 3, 
S.Bush 4, A.Kirk 1, B.Powell 1)
Blocked Shots: 4 (A.Lawrence 3, D.McQuaid 1)
Steals: 5 (D.McQuaid 1, P.Abdullah 1, S.Bush 1, A.Kirk 
1, B.Powell 1)
3P FGs: 8-27 (S.Welsh 0-1, D.McQuaid 3-7, R.Placer 3-6, 
P.Abdullah 2-7, S.Bush 0-3, A.Kirk 0-2, A.Robinson 0-1)

Campbell  (7-9, 2-2):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    28   3-9  5-10   2   8   0  1  11
Billy Washington  PF   21  4-13   2-2   1   7   2  3  10
Wabissa Hall      SF   26   4-8   0-0   2   3   0  1   9
Kenny Cardaci     SG   25   3-8   0-0   0   3   0  3   7
Galin Townsend    PG   32   2-4   0-0   1   6   4  1   5
John Sueing       PF   25   0-5   2-2   3   9   7  1   2
Daejon Barker     SF   19   1-3   0-0   0   0   1  2   3
Andy Ingram       SG   18   2-7   2-2   0   0   0  3   7
Matt Taylor       C     6   1-4   1-1   2   3   1  1   3

Turnovers: 12 (S.Mailliard 3, B.Washington 1, W.Hall 1, 
K.Cardaci 2, G.Townsend 2, J.Sueing 1, D.Barker 1, 
A.Ingram 1)
Blocked Shots: 3 (W.Hall 1, K.Cardaci 1, J.Sueing 1)
Steals: 6 (W.Hall 1, G.Townsend 3, J.Sueing 1, D.Barker 
1)
3P FGs: 5-17 (W.Hall 1-3, K.Cardaci 1-3, G.Townsend 
1-2, J.Sueing 0-1, D.Barker 1-3, A.Ingram 1-5)

Player of Game: SG Randy Placer (PRES)

Longwood 98, Campbell 89

--------------------------------------------------------------------------------
Campbell  (7-10, 2-3):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    18  7-10   1-4   2   5   0  4  15
Billy Washington  C    22  5-13   2-4   2  10   3  5  12
Wabissa Hall      SF   27   4-6   1-2   1   6   2  1  10
Kenny Cardaci     SG   25   2-5   2-2   3   8   2  3   7
Galin Townsend    PG   23   3-4   0-0   0   3   1  5   8
John Sueing       PF   29  6-12   4-6   0   5   1  1  16
Daejon Barker     SF   24  4-10   0-0   0   2   2  2  10
Andy Ingram       PG   21   2-4   3-7   0   3   7  3   8
Matt Taylor       C    10   0-1   3-4   0   0   0  1   3

Turnovers: 21 (S.Mailliard 1, B.Washington 1, W.Hall 3, 
K.Cardaci 4, G.Townsend 2, J.Sueing 4, D.Barker 3, 
A.Ingram 3)
Blocked Shots: 2 (B.Washington 1, M.Taylor 1)
Steals: 6 (B.Washington 2, D.Barker 2, A.Ingram 1, 
M.Taylor 1)
3P FGs: 7-11 (W.Hall 1-1, K.Cardaci 1-1, G.Townsend 
2-3, D.Barker 2-3, A.Ingram 1-3)

Longwood  (8-11, 2-3):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Khwan Gray        C    30 10-15   3-4   1   7   1  4  23
Kenny Mocsan      PF   20   1-5   1-2   0   4   2  4   4
Matt Plummer      SF   32   5-9   1-3   0   3   2  1  12
D. Scerbinskis    SG   24   2-4   2-4   0   3   3  3   7
Max Evelyn        PG   23 10-17   5-8   0   0   3  5  26
Andrew Aaron      SF   13   3-6   2-2   2   5   2  3  10
Holland Mikula    PG   18   3-5   4-6   1   3   0  2  11
Joseph Love       SG   12   0-2   0-0   0   2   2  3   0
Nate Obineke      SF   12   2-2   0-1   1   4   1  0   5
Eric Mudronja     C    13   0-1   0-0   0   5   3  2   0
Robert Duffus     PF    2   0-0   0-0   0   0   0  0   0

Turnovers: 14 (K.Gray 2, M.Plummer 2, D.Scerbinskis 1, 
M.Evelyn 2, A.Aaron 1, H.Mikula 1, J.Love 3, 
E.Mudronja 2)
Blocked Shots: 5 (M.Plummer 3, M.Evelyn 1, N.Obineke 1)
Steals: 12 (K.Gray 2, K.Mocsan 1, M.Plummer 1, 
D.Scerbinskis 2, M.Evelyn 3, A.Aaron 3)
3P FGs: 8-24 (K.Mocsan 1-2, M.Plummer 1-3, 
D.Scerbinskis 1-3, M.Evelyn 1-7, A.Aaron 2-3, H.Mikula 
1-3, J.Love 0-2, N.Obineke 1-1)

Player of Game: PG Max Evelyn (LONG)

Campbell 71, UNC Asheville 65

--------------------------------------------------------------------------------
UNC Asheville  (2-17, 1-5):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Bobby Young       C    16   1-3   1-2   1   4   1  0   3
Perry Ellis       PF   29   2-7   3-8   2   8   0  4   7
John Hall         SF   31  4-11   5-6   1   5   1  2  14
Neemias Higgins   SG   33  6-12   4-4   2   6   2  3  17
TyQuayion Herrera PG   32   4-9   1-3   1   2   1  4  11
Ar'mond Banks     SG   10   0-2   4-6   0   1   0  1   4
Remy Sikes        C    26   1-3   2-4   0   4   2  5   4
Bryan Yess        SG    9   1-2   2-2   0   2   0  1   5
Sam Nobles        PG    5   0-0   0-0   0   0   0  1   0
Nick Webb         PF    9   0-0   0-0   0   1   1  1   0

Turnovers: 10 (P.Ellis 2, N.Higgins 1, T.Herrera 2, 
A.Banks 1, R.Sikes 1, B.Yess 2, N.Webb 1)
Blocked Shots: 2 (B.Young 1, R.Sikes 1)
Steals: 1 (S.Nobles 1)
3P FGs: 5-17 (J.Hall 1-4, N.Higgins 1-5, T.Herrera 2-6, 
A.Banks 0-1, B.Yess 1-1)

Campbell  (8-10, 3-3):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    23   5-8   2-4   1   4   0  5  12
Billy Washington  PF   17   2-3   1-3   1   3   2  4   5
Wabissa Hall      SF   27  5-11   0-0   2   9   2  2  13
Kenny Cardaci     PG   23   3-8   1-3   1   5   0  3   8
Galin Townsend    PG   18   1-4   0-2   0   2   1  5   3
John Sueing       PF   26   4-9   6-8   3  10   1  2  14
Daejon Barker     SG   24   1-4   0-0   0   2   5  1   2
Andy Ingram       PG   11   1-1   2-2   0   0   1  5   4
Destin Buckland   SF   17   2-7   0-0   1   3   3  1   4
Matt Taylor       C    13   3-6   0-0   3   4   0  3   6
Ken Wishart       C     1   0-0   0-0   0   0   0  0   0

Turnovers: 9 (S.Mailliard 1, B.Washington 1, K.Cardaci 
1, G.Townsend 2, D.Barker 1, A.Ingram 1, M.Taylor 2)
Blocked Shots: 1 (B.Washington 1)
Steals: 4 (B.Washington 1, W.Hall 1, D.Buckland 2)
3P FGs: 5-19 (W.Hall 3-6, K.Cardaci 1-3, G.Townsend 
1-3, D.Barker 0-3, D.Buckland 0-4)

Player of Game: PF John Sueing (CAMP)

Coastal Carolina 98, Campbell 69

--------------------------------------------------------------------------------
Campbell  (8-11, 3-4):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    22   4-8   2-2   1   4   0  4  10
Billy Washington  C    23   2-8   3-6   1   3   0  5   7
Wabissa Hall      SF   24   1-5   0-0   1   2   3  2   3
Kenny Cardaci     SG   22  6-12   0-0   1   3   0  2  15
Galin Townsend    PG   30   2-5   1-2   1   3   4  2   6
John Sueing       PF   20   3-6   0-0   2   7   5  3   6
Daejon Barker     SG   21   5-9   1-1   0   0   2  0  13
Andy Ingram       PG   14   3-5   0-0   0   4   2  2   7
Destin Buckland   SF    8   0-4   0-0   0   0   0  0   0
Matt Taylor       PF   13   1-4   0-2   3   3   0  1   2
Ken Wishart       C     1   0-0   0-0   1   2   0  1   0

Turnovers: 11 (S.Mailliard 3, B.Washington 3, W.Hall 1, 
K.Cardaci 1, G.Townsend 2, D.Barker 1)
Blocked Shots: 1 (J.Sueing 1)
Steals: 5 (S.Mailliard 1, W.Hall 1, G.Townsend 2, 
D.Barker 1)
3P FGs: 8-23 (W.Hall 1-4, K.Cardaci 3-7, G.Townsend 
1-2, D.Barker 2-5, A.Ingram 1-2, D.Buckland 0-3)

Coastal Carolina  (11-8, 5-2):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Pierre Masquely   C    30   0-2   0-0   1  13   2  3   0
Jamion Perkins    PF   25  7-11   1-6   0   2   1  0  15
Lonnie Juzang     SF   26   4-9   2-2   1   6   5  1  10
Eddie Gainey      SG   29  7-10   2-2   1   5   2  0  20
Brocke Welmer     PG   31  7-12   9-9   2   3   4  2  26
Aanen Long        SF   19   3-6   3-4   0   1   1  1  12
Sayeed Robinson   SG    7   0-1   0-0   0   2   0  0   0
Leo McGuire       C    13   3-5   1-2   2   4   0  5   7
Davon Duran       PF    7   0-0   2-2   2   5   0  0   2
Yermolai Zholtok  C     2   2-2   0-0   0   0   0  0   4
Erik Rhem         PG    8   0-0   2-2   0   0   1  0   2
Eugene Jones      PF    2   0-0   0-0   0   0   0  0   0

Turnovers: 10 (P.Masquely 1, L.Juzang 2, E.Gainey 1, 
B.Welmer 2, A.Long 1, S.Robinson 2, L.McGuire 1)
Blocked Shots: 0 
Steals: 6 (P.Masquely 2, L.Juzang 1, A.Long 1, 
L.McGuire 1, E.Rhem 1)
3P FGs: 10-17 (L.Juzang 0-1, E.Gainey 4-7, B.Welmer 
3-5, A.Long 3-4)

Player of Game: PG Brocke Welmer (C CAR)

Liberty 76, Campbell 72

--------------------------------------------------------------------------------
Campbell  (8-12, 3-5):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
S. Mailliard      C    31  9-14  7-10   3   8   2  4  25
Billy Washington  PF   27  8-16   4-5   0   3   1  3  20
Wabissa Hall      SF   30   0-3   2-4   0   4   4  1   2
Kenny Cardaci     SG   26   3-8   3-4   2   9   2  2   9
Galin Townsend    PG   31   1-7   0-2   3   7   6  1   3
John Sueing       PF   18  2-10   1-2   3   5   0  3   5
Daejon Barker     SF   12   0-0   4-4   0   0   0  3   4
Andy Ingram       SG   22   2-5   0-1   1   2   1  2   4
Matt Taylor       C     4   0-0   0-0   0   2   0  0   0

Turnovers: 10 (S.Mailliard 2, B.Washington 1, W.Hall 1, 
K.Cardaci 3, G.Townsend 1, J.Sueing 1, D.Barker 1)
Blocked Shots: 3 (S.Mailliard 1, B.Washington 1, 
D.Barker 1)
Steals: 7 (S.Mailliard 3, G.Townsend 2, D.Barker 1, 
A.Ingram 1)
3P FGs: 1-15 (W.Hall 0-1, K.Cardaci 0-4, G.Townsend 
1-7, A.Ingram 0-3)

Liberty  (9-11, 4-4):
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Michael Fontaine  C    17   2-4   0-0   5   7   1  5   4
Matt Mendoza      PF   32 10-23   3-5   4   8   0  3  23
