Jump to content

Small questions that don't deserve their own thread


Recommended Posts

  • Replies 117
  • Created
  • Last Reply

Another question about coaches which probably sounds impossible, but wondering how possible.

 

I'm thinking of running a league where the college game runs alongside the pro game.

 

Will it ever be possible (or is it already?) to have a college coach want to coach in the pros? Or allow pro teams to offer college coaches a contract?

 

I'm not expecting something like this, just think it would be pretty awesome if there was a way. Not sure how it would be done. Maybe similar to exporting/importing draft classes for players? Though, if a coach isn't signed, it would be nice to have him return to the college ranks (or even have a pro coach consider college).

 

Like I said, probably too far out of an idea.

Link to comment
Share on other sites

  • 2 weeks later...
When do players end up in the hall of fame? Do they have to be retired for a set amount of years? I'm on year 11 and so far blank.

I believe they appear immediately after retirement. What player source did you use for the save?

Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="biedrins" data-cite="biedrins" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>I believe they appear immediately after retirement. What player source did you use for the save?</div></blockquote><p> </p><p> They do appear right after retirement. Using a player file won't give players career stats so they would be unlikely to make it without a long career.</p>
Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="Carlos" data-cite="Carlos" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>Another question about coaches which probably sounds impossible, but wondering how possible.<p> </p><p> I'm thinking of running a league where the college game runs alongside the pro game. </p><p> </p><p> Will it ever be possible (or is it already?) to have a college coach want to coach in the pros? Or allow pro teams to offer college coaches a contract?</p><p> </p><p> I'm not expecting something like this, just think it would be pretty awesome if there was a way. Not sure how it would be done. Maybe similar to exporting/importing draft classes for players? Though, if a coach isn't signed, it would be nice to have him return to the college ranks (or even have a pro coach consider college).</p><p> </p><p> Like I said, probably too far out of an idea.</p></div></blockquote><p> </p><p> The pool of coaches doesn't currently include college coaches. It would be unlikely unless I got super ambitious and did a game with both college and pro leagues.</p>
Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="Brian Nichols" data-cite="Brian Nichols" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>The pool of coaches doesn't currently include college coaches. It would be unlikely unless I got super ambitious and did a game with both college and pro leagues.</div></blockquote><p> </p><p> Oh, that's in the very crazy area. I don't expect that work, though it would be cool.</p><p> </p><p> Thanks for the response.</p>
Link to comment
Share on other sites

  • 3 weeks later...

<p>For Brian or anyone in the know:</p><p> </p><p>

As a commish, I should be expecting to zip up any necessary files and provide to participants after every sim, correct?</p><p> </p><p>

There is no in game export option or import league file for members?</p>

Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="Brian Nichols" data-cite="Brian Nichols" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>Yes. All you really need to do is zip up league.dat and post it somewhere that the GMs can download it. There is no in-game option for import/export of the save itself...only for the team instructions.</div></blockquote><p> </p><p> Ah, the league.dat file. Great. Thanks, Brian.</p>
Link to comment
Share on other sites

<p>I had last year values for exceptions ($5 M for MID and $1,9 M for LOW) and I had this cap report.</p><p> </p><p>

# Team Salary Cap Room Budget Room Mid Exception Low Exception </p><p>

1 Mavericks $24.335.635 $33.708.365 $45.971.365 ($0) ($0) </p><p>

2 Kings $40.863.553 $17.180.447 $29.443.447 ($0) ($0) </p><p>

3 Timberwolves $40.963.474 $17.080.526 $27.343.526 ($0) ($0) </p><p>

4 Lakers $44.581.936 $13.462.064 $25.725.064 ($0) ($0) </p><p>

5 Raptors $45.452.856 $12.591.144 $24.854.144 ($0) ($0) </p><p>

6 Celtics $45.786.614 $12.257.386 $24.520.386 ($0) ($0) </p><p>

7 Pelicans $49.967.392 $8.076.608 $20.339.608 ($0) ($0) </p><p>

8 Hawks $58.601.948 ($557.948) $11.705.052 $5.000.000 $1.900.000 </p><p>

9 Bulls $58.743.461 ($699.461) $18.463.539 $5.000.000 $1.900.000 </p><p>

10 Magic $59.440.464 ($1.396.464) $10.866.536 $5.000.000 $1.900.000 </p><p>

11 Trail Blazers $59.501.165 ($1.457.165) $10.805.835 $5.000.000 $1.900.000 </p><p>

12 Thunder $59.618.988 ($1.574.988) $10.688.012 $5.000.000 $1.900.000 </p><p>

13 Pacers $61.185.118 ($3.141.118) $9.121.882 $5.000.000 $1.900.000 </p><p>

14 Wizards $61.497.846 ($3.453.846) $8.809.154 $5.000.000 $1.900.000 </p><p>

15 Pistons $62.222.410 ($4.178.410) $14.984.590 $5.000.000 $1.900.000 </p><p>

16 Clippers $62.647.768 ($4.603.768) $14.559.232 $5.000.000 $1.900.000 </p><p>

17 Jazz $63.019.583 ($4.975.583) $7.287.417 $5.000.000 $1.900.000 </p><p>

18 Knicks $63.647.287 ($5.603.287) $13.559.713 $5.000.000 $1.900.000 </p><p>

19 Warriors $63.842.220 ($5.798.220) $13.364.780 $5.000.000 $1.900.000 </p><p>

20 Rockets $66.824.929 ($8.780.929) $3.482.071 $5.000.000 $1.900.000 </p><p>

21 Nets $66.934.204 ($8.890.204) $3.372.796 $5.000.000 $1.900.000 </p><p>

22 Nuggets $69.824.499 ($11.780.499) $482.501 $5.000.000 $1.900.000 </p><p>

23 Spurs $70.017.985 ($11.973.985) $289.015 $5.000.000 $1.900.000 </p><p>

24 76ers $71.895.236 ($13.851.236) ($1.588.236) $5.000.000 $1.900.000 </p><p>

25 Heat $87.223.849 ($29.179.849) ($16.916.849) $5.000.000 $1.900.000 </p><p>

26 Cavaliers $93.010.954 ($34.966.954) ($22.703.954) $5.000.000 $1.900.000 </p><p>

27 Bobcats $94.807.139 ($36.763.139) ($24.500.139) $5.000.000 $1.900.000 </p><p>

28 Bucks $95.817.353 ($37.773.353) ($25.510.353) $5.000.000 $1.900.000 </p><p>

29 Grizzlies $121.231.244 ($63.187.244) ($50.924.244) $5.000.000 $1.900.000 </p><p>

30 Suns $150.740.904 ($92.696.904) ($80.433.904) $5.000.000 $1.900.000 </p><p> </p><p>

When I have changed for new amounts, I have obtained:</p><p> </p><p>

# Team Salary Cap Room Budget Room Mid Exception Low Exception</p><p>

----------------------------------------------------------------------------------------------------</p><p>

#1 Dallas Mavericks $24.601.635 $34.077.365 $47.412.365 $150.000 $116.000</p><p>

#2 Sacramento Kings $41.129.553 $17.549.447 $30.884.447 $150.000 $116.000</p><p>

#3 Minnesota Timberwolves $41.229.474 $17.449.526 $28.784.526 $150.000 $116.000</p><p>

#4 Los Angeles Lakers $44.847.936 $13.831.064 $27.166.064 $150.000 $116.000</p><p>

#5 Toronto Raptors $45.718.856 $12.960.144 $26.295.144 $150.000 $116.000</p><p>

#6 Boston Celtics $46.052.614 $12.626.386 $25.961.386 $150.000 $116.000</p><p>

#7 New Orleans Pelicans $50.233.392 $8.445.608 $21.780.608 $150.000 $116.000</p><p>

#8 Chicago Bulls $59.009.461 ($330.461) $19.904.539 $5.150.000 $2.016.000</p><p>

#9 Orlando Magic $59.440.464 ($761.464) $12.307.536 $5.150.000 $2.016.000</p><p>

#10 Portland Trail Blazers $59.501.165 ($822.165) $12.246.835 $5.150.000 $2.016.000</p><p>

#11 Oklahoma City Thunder $59.618.988 ($939.988) $12.129.012 $5.150.000 $2.016.000</p><p>

#12 Indiana Pacers $61.185.118 ($2.506.118) $10.562.882 $5.150.000 $2.016.000</p><p>

#13 Washington Wizards $61.497.846 ($2.818.846) $10.250.154 $5.150.000 $2.016.000</p><p>

#14 Detroit Pistons $62.488.410 ($3.809.410) $16.425.590 $5.150.000 $2.016.000</p><p>

#15 Los Angeles Clippers $62.913.768 ($4.234.768) $16.000.232 $5.150.000 $2.016.000</p><p>

#16 Utah Jazz $63.019.583 ($4.340.583) $8.728.417 $5.150.000 $2.016.000</p><p>

#17 New York Knicks $63.913.287 ($5.234.287) $15.000.713 $5.150.000 $2.016.000</p><p>

#18 Golden State Warriors $64.108.220 ($5.429.220) $14.805.780 $5.150.000 $2.016.000</p><p>

#19 Atlanta Hawks $65.767.948 ($7.088.948) $13.146.052 $5.150.000 $2.016.000</p><p>

#20 Houston Rockets $66.824.929 ($8.145.929) $4.923.071 $5.150.000 $2.016.000</p><p>

#21 Brooklyn Nets $66.934.204 ($8.255.204) $4.813.796 $5.150.000 $2.016.000</p><p>

#22 Denver Nuggets $69.824.499 ($11.145.499) $1.923.501 $5.150.000 $2.016.000</p><p>

#23 San Antonio Spurs $70.017.985 ($11.338.985) $1.730.015 $5.150.000 $2.016.000</p><p>

#24 Philadelphia 76ers $71.895.236 ($13.216.236) ($147.236) $5.150.000 $2.016.000</p><p>

#25 Miami Heat $87.223.849 ($28.544.849) ($15.475.849) $5.150.000 $2.016.000</p><p>

#26 Cleveland Cavaliers $93.010.954 ($34.331.954) ($21.262.954) $5.150.000 $2.016.000</p><p>

#27 Charlotte Bobcats $94.807.139 ($36.128.139) ($23.059.139) $5.150.000 $2.016.000</p><p>

#28 Milwaukee Bucks $95.817.353 ($37.138.353) ($24.069.353) $5.150.000 $2.016.000</p><p>

#29 Memphis Grizzlies $121.231.244 ($62.552.244) ($49.483.244) $5.150.000 $2.016.000</p><p>

#30 Phoenix Suns $150.740.904 ($92.061.904) ($78.992.904) $5.150.000 </p><p> </p><p>

Why do some franchises have $150,000 midlevel exception and $116,000 low exception?</p>

Link to comment
Share on other sites

<p>This is an odd question but I have just had the Chicago Zephyrs move to Baltimore to become the Bullets. The thing is when I look at the team history the new Bullets have the history of the original Bullets that went out of business in the 1950's, they no longer have their history in Chicago.</p><p> </p><p>

I was wondering if there was a way to have the new Bullets have the history of the Chicago Packers/Zephyrs instead of the original Baltimore Bullets. If there is not then I guess in my mind I will have to treat the Bullets like they were the Cleveland Browns of the NBA in that they retained the history of the old franchise instead of the Ravens.</p>

Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="kikoursus" data-cite="kikoursus" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div><p> Why do some franchises have $150,000 midlevel exception and $116,000 low exception?</p></div></blockquote><p> </p><p> Could you send me the save to take a look? Seems like some teams are still getting credit from using the previous exception maybe. Have any signings taken place this year?</p>
Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="BHK1978" data-cite="BHK1978" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>I was wondering if there was a way to have the new Bullets have the history of the Chicago Packers/Zephyrs instead of the original Baltimore Bullets. If there is not then I guess in my mind I will have to treat the Bullets like they were the Cleveland Browns of the NBA in that they retained the history of the old franchise instead of the Ravens.</div></blockquote><p> </p><p> Where are you looking? It really wouldn't be possible for a team to inherit another teams history based on how the game works. There should be 2 listings for Baltimore in the list in this case. One for the original and one for the current.</p>
Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="Brian Nichols" data-cite="Brian Nichols" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>Could you send me the save to take a look? Seems like some teams are still getting credit from using the previous exception maybe. Have any signings taken place this year?</div></blockquote><p> </p><p> Sent.</p>
Link to comment
Share on other sites

Sorry if this has been answered somewhere before but how does restricted free agency work in-game. I haven't come across anything yet and im not sure if it is because I just missed it or if its not in the game.
Link to comment
Share on other sites

<blockquote data-ipsquote="" class="ipsQuote" data-ipsquote-username="Ayden" data-cite="Ayden" data-ipsquote-contentapp="forums" data-ipsquote-contenttype="forums" data-ipsquote-contentid="35942" data-ipsquote-contentclass="forums_Topic"><div>Sorry if this has been answered somewhere before but how does restricted free agency work in-game. I haven't come across anything yet and im not sure if it is because I just missed it or if its not in the game.</div></blockquote><p> </p><p> I don't believe it's in yet.</p>
Link to comment
Share on other sites

Another question; I am running a league and I have had two GMs tell me they have cut players only to have them turn up on their roster after the next sim. I have managed to successfully cut a player myself, I have received exports from both teams and I have imported their files before simming so I dont know whats going on. Can anyone help?
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...